Nutrition


Specialities
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Chicken Cordon Bleu 713 23g 11g 34g 7g 88g 1649mg
With 3.5oz ham, 2oz. Swiss cheese and 7oz chicken breast on a whole wheat bun
Grilled Ham and Cheese 1220 43g 15g 72g 10g 123g 1687mg
With 7oz. ham, 2 strips bacon, 1.75oz cheddar, avocado, tomato and 7oz ham on a French roll
Philly Kobe Beef Cheesesteak 1014 51g 23g 70g 4g 67g 2117mg
7oz Kobe steak, 2oz white American cheese, roasted red pepper, onions, and mushrooms on a French roll
Philly Chicken and Cheese 945 41g 19g 70g 4g 67g 1665mg
With 7oz chicken breast, 2oz white American cheese, roasted red pepper, grilled onions and sautéed mushrooms on a French roll
Buffalo Chicken Sandwich 858 32g 33g 62g 2g 70g 2238mg
With 7oz chicken breast, buffalo sauce and 2oz pepper jack cheese on a French roll
BBQ Chicken Sandwich 820 22g 9g 89g 5g 57g 2169mg
With 7oz chicken breast, 3oz house made bbq sauce, tomato, pickles and onion on a French roll
BLT 613 22g 7g 64g 3g 30g 1907mg
With red leaf lettuce, tomatoes and 6 slices bacon on a French roll
Steak Sandwich 856 43g 19g 49g 3g 72g 1857mg
With 7oz Kobe steak, 2oz blue cheese, grilled onions and horseradish cream on a sesame bun
Chicken Strip Sandwich 1124 47g 7g 120g 5g 50g 3302mg
With 3 chicken strips, 2oz red pepper aioli, tomato and red leaf lettuce on a French roll
Strips and Chips 1099 33g 5g 130g 8g 45g 3789mg
With 3 chicken strips, red leaf lettuce and 6oz. side of French fries
Fish Sandwich 910 44g 6g 90g 3g 37g 1462mg
With 3 chicken strips, red leaf lettuce and 6oz. side of French fries
Fish and Chips 1270 93g 14g 158g 8g 71g 4711mg
With battered fish fillet, 2 oz. tartar sauce, red leaf lettuce and 6oz French fries
BBQ Ribs – Half Rack 1842 112g 44g 136g 0g 108g 25,882mg
BBQ Ribs 3984 223g 175g 283g 0g 216g 51,762mg
Please note that actual values may vary slightly.

Burgers
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Classic Burger 1/3 pound (1/2 pound) with Niman Ranch beef 729 (918) 45g (60) 19g (25) 46g (46) 3g (3) 33g (46) 808mg (858)
Classic Burger with Veggiemeister Patty 467 21g 8g 64g 6g 12g 1293mg
Classic Burger with Turkey Patty 510 24g 10g 46g 3g 30g 788mg
Classic Burger with Grilled Portobello 523 30g 10g 56g 6g 13g 760mg
Classic Burger with Garlic Chicken Breast 578 17g 8g 46g 3g 53g 955mg

Cheeseburger 1/3 pound (1/2 pound) with Niman Ranch beef 900 (1147) 60g (79) 16g (17) 47g (47) 3g (3) 44g (60) 1072mg (1210)
Cheeseburger with Veggiemeister Patty 638 38g 17g 62g 6g 22g 1657mg
Cheeseburger with Turkey Patty 681 38g 19g 47g 3g 30g 1052mg
Cheeseburger with Grilled Portobello 694 44g 19g 57g 6g 23g 1024mg
Cheeseburger with Garlic Chicken Breast 749 31g 17g 47g 3g 63g 1219mg

Western Burger 1/3 pound (1/2 pound) 1179 (1432) 73g (93) 21 (41) 76g (77) 5g (5) 44g (60) 2068mg (2251)
With Niman Ranch beef, 3 onion rings, 1.5oz cheddar cheese, 2 strips bacon, red leaf lettuce, onion, pickles, tomato and our own homemade bbq sauce on a sesame seed bun
Western Burger with Veggiemeister Patty 918 48g 21g 91g 9g 30g 2554mg
Western Burger with Turkey Patty 961 51g 23g 76g 5g 48g 2049mg
Western Burger with Grilled Portobello 973 57g 23g 86g 8g 31g 2020mg
Western Burger with Garlic Chicken Breast 1029 43g 21g 77g 5g 71g 2216mg

Meister Burger 1/3 pound (1/2 pound) 1315 (1562) 96g (115) 35g (44) 64g (64) 11g (11) 55g (71) 1478mg (1616)
With Niman Ranch beef, 1.5oz cheddar cheese, 2 strips bacon, avocado, sautéed mushrooms, onion, red leaf lettuce, tomato, onion and pickle on a sesame seed bun
Meister Burger with Veggiemeister Patty 1053 75g 23g 79g 15g 35g 1963mg
Meister Burger with Turkey Patty 1096 74g 25g 64g 11g 51g 1458mg
Meister Burger with Grilled Portobello 1109 80g 26g 74g 14g 34g 2020mg
Meister Burger with Garlic Chicken Breast 1164 68g 24g 64g 11g 74g 1625mg

Teriyaki Burger 1/3 pound (1/2 pound) 884 (1156) 48g (61) 20g (25) 82g (105) 3g (4) 34g (48) 1404mg (1776)
With Niman Ranch beef, 1.3oz teriyaki sauce, red leaf lettuce, onion, tomato and pickles on a sesame seed bun
Teriyaki Burger with Veggiemeister Patty 622 21g 8g 97g 7g 13g 1890mg
Teriyaki Burger with with Turkey Patty 665 24g 10g 82g 3g 31g 1385mg
Teriyaki Burger with Grilled Portobello 677 30g 10g 92g 6g 14g 1356mg
Teriyaki Burger with Garlic Chicken Breast 961 18g 8g 82g 3g 54g 1552mg

California Burger 1/3 pound (1/2 pound) 1055 (1297) 74g (93) 19g (39) 55g (55) 10g (10) 46g (62) 1099mg (1244)
With Niman Ranch beef, 1.5oz Jack cheese, red leaf lettuce, onion, tomato, avocado and pickles on a sesame seed bun
California Burger with Veggiemeister Patty 793 49g 19g 70g 14g 24g 1584mg
California Burger with Turkey Patty 836 52g 21g 55g 10g 42g 1079mg
California Burger with Grilled Portobello 848 58g 33g 65g 13g 25g 1050mg
California Burger with Garlic Chicken Breast 904 46g 19g 55g 19g 65g 1246mg

San Francisco Burger 1/3 pound (1/2 pound) 1091 (1280) 46g (90) 20g (37) 55g (55) 4g (4) 37g (55) 1476mg (1624)
With Niman Ranch beef, 2oz blue cheese, sautéed onion and mushrooms, red leaf lettuce, red onion, tomato and pickle on a sesame seed bun
San Francisco Burger with Veggiemeister Patty 829 51g 19g 70g 8g 16g 2061mg
San Francisco Burger with Turkey Patty 872 64g 22g 55g 4g 33g 1556mg
San Francisco Burger with Grilled Portobello 885 60g 22g 65g 8g 16g 1527mg
San Francisco Burger with Garlic Chicken Breast 940 48g 20g 65g 4g 56g 1723mg

San Diego Burger 1/3 pound (1/2 pound) 899 (1253) 60g (88) 27g (40) 47g (50) 4g (4) 44g (67) 1253mg (1658)
With Niman Ranch beef, 2.1oz jalapeno peppers, 1.5oz pepper jack cheese, red leaf lettuce, onion, tomato and pickles on a sesame seed bun
San Diego Burger with Veggiemeister Patty 637 35g 16g 62g 7g 22g 1838mg
San Diego Burger with Turkey Patty 680 38g 18g 47g 4g 40g 1333mg
San Diego Burger with Grilled Portobello 693 45g 18g 57g 7g 23g 1305mg
San Diego Burger with Garlic Chicken Breast 748 32g 16g 47g 4g 63g 1500mg

Colossal Burger 1944 143g 66g 47g 3g 113g 1711mg
With 16oz Niman Ranch beef, 4oz cheddar cheese, red leaf lettuce, onion, tomato and pickles on a sesame seed bun
Tropical (Mango) Burger 1/3 pound (1/2 pound) 772 (976) 46g (61) 19g (25) 57g (61) 48g (48) 35g (47) 829mg (879)
With Niman Ranch beef, 2oz. mango salsa, 1.6oz mango, red leaf lettuce, onion, tomato and pickles on a sesame seed bun
Tropical Burger (Pineapple) 1/3 pound (1/2 pound) 783 (990) 46g (61) 20g (25) 60g (65) 48g (48) 35g (47) 829mg (879)
With Niman Ranch beef, 2oz. mango salsa, 2.8 oz. pineapple, red leaf lettuce, onion, tomato and pickles on a sesame seed bun
Tropical Burger with Veggiemeister Patty and Mango (Pineapple) 510 (521) 21g (21) 8g (8) 72g (75) 52g (52) 12g (12) 1314mg (1314)
Tropical Burger with Turkey Patty and Mango (Pineapple) 553 (564) 24g (24) 10g (10) 57g (60) 48g (48) 30g (30) 809mg (809)
Tropical Burger with Grilled Portobello and Mango (Pineapple) 565 (576) 30g (30) 22g (22) 67g (70) 51g (51) 13g (13) 780mg (780)
Tropical Burger with Garlic Chicken Breast and Mango (Pineapple) 621 (632) 18g (18) 8g (8) 57g (60) 48g (48) 43g (43) 774mg (774)
Please note that actual values may vary slightly.

Build Your Own Burger
Please note that actual values may vary slightly.
Patty Calories Fat Sat. Fat Sodium Carbs Fiber Protein
1/3 lb. beef 378 30g 11g 100mg 0g 0g 26g
1/2 lb. beef 568 45g 17g 149mg 0g 0g 38g
Garlic Chicken 228 2g <1g 247mg <1g <1g 45g
Veggiemeister (Patty Only) 6 ounces 298 14g 1.2g 970mg 34g 12g 11g
Organic garbanzo beans, cannellini beans, carrots, celery, zucchini, red onion and white mushrooms. With whole oats, lemon juice, garlic, canola oil, cumin, coriander, chia seed, salt and pepper.
Contains Vitamins A, B, C, E, K, beta carotene, calcium, iron, selenium and selenium.
Grilled Portobello 172 14g 2g 51mg 10g 3g 5g
Turkey 160 8g 2g 80mg 0g 0g 22g

Bun Calories Fat Sat. Fat Sodium Carbs Fiber Protein
Sesame 230 5g 1g 460mg 41g 2g 7g
Whole Wheat 170 3g <1g 360mg 32g 7g 7g
French Roll 320 3g 0g 720mg 60g 2g 10g

Cheese (1.5oz) Calories Fat Sat. Fat Sodium Carbs Fiber Protein
Cheddar 171 14g 9g 264mg <1g 0g 11g
Jack 165 14g 9g 284mg 0g 0g 11g
Pepper Jack 165 14g 8g 255mg 1.5g 0g 11g
Blue 150 12g 8g 570mg <1g 0g 9g
Swiss 165 12g 8g 90mg 1.5g 0g 14g
American 105 9g 6g 510mg <1g 0g 6g


Calories Fat Sat. Fat Sodium Carbs Fiber Protein
Sauteed Mushrooms (3oz) 76 7g 2g 4mg 2g <1g 2.3g
Grilled Onions (2oz) 86 7g 2g 2mg 6g <1g <1g
Pineapple (3oz) 40 <1g <1g 1mg 10g 1.1g <1g
Sauteed Mango (1.6oz) 29 <1g <1g 0mg 8g <1g <1g
Onion Rings (3) 160 6g 1.5g 310mg 23g 1.8g 1.8g
Bacon (2) 92 7g 2.3g 393mg <1g 0g 6g
Chili (4oz) 40 1.5g <1g 228mg 2.4g 1.3g 2g
Mango Salsa (2oz) 14 <1g <1g 20mg 4g 44g <1g
Red Pepper Aioli (2oz) 109 12g 2g 113mg <1g <1g <1g
Peppercorn Steak Dip (2oz) 16 <1g <1g 146mg 2g 2g <1g
Ranch (2oz) 234 25g 5g 433mg 1.3g 0 <1g
Blue Cheese Dressing (2oz) 159 16g 6g 304mg 1.5g 0 3g
BBQ Sauce (2oz) 50 <1g <1g 450mg 11g 0 <1g
Please note that actual values may vary slightly.

Hot Dogs
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Quarter Pound Chicago Dog (1/2 pound) 677 (937) 24g (43) 8g (16) 89g (94) 7g (9) 28g (44) 3243mg (4213)
Quarter Pound Coney Island Dog (1/2 pound) 962 (1222) 52g (71) 22g (30) 76g (81) 6g (8) 47g (63) 1816mg (2786)
Quarter Pound Manhattan Dog (1/2 Pound) 691 (951) 26g (45) 8g (18) 76g (81) 5g (7) 39g (55) 1692mg (2662)
San Francisco Dog (1/2 Pound) 1003 (1263) 56g (75) 21g (29) 77g (82) 6g (8) 48g (64) 1818mg (2788)

Hot Dogs – A la Carte
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Quarter-pound dog with French Roll 580 22g 8g 65g 4g 26g 1690mg
Half-Pound Dog on French Roll 840 41g 16g 70g 6g 42g 2660mg
Spicy Hot Link on French Roll 490 17g 6g 62g 2g 17g 1330mg

Toppings
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Bacon (2 strips) 92 7.1g 2.3g <1g 0g 6.3g 393mg
Cheddar Cheese (2oz) 229 19g 12g <1g 0g 14g 352mg
Sauerkraut (3oz) 25 0g 0g 5g 0g 0g 1250mg
Mushrooms (4oz) 117 11g 3.1g 3.7g 1g 3.5g 6.2mg
Grilled Onions (2oz) 86 7g 2g 6.3g <1g <1g 2mg
Chili (4oz) 36 1.3g <1g 2.2g 1.2g 24g 207mg
Avocado (1/2 medium) 161 15g 2.1g 9g 7g 2g 7mg

Soups and Salads
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Chopped Cobb Salad 758 (900 for large) 49g (63) 15g (18) 9g (13) 7g (7) 63g (64) 490mg (1804)
With 2 strips crumbled bacon, 1.2oz. blue cheese, 2.3oz diced tomatoes (3.7oz for large), 1.8oz ranch house made ranch dressing (2.7oz for large), 2 oz. avocado, romaine lettuce, spring mix and 7 oz. marinated chicken breast
Tropical Chicken Salad 336 (391 for large) 2g (2.2) <1g (<1) 20g (34) 37g (73) 47g (49) 648mg (1006)
With Romaine lettuce, spring mix, cilantro, 2.9oz pineapple (4.3oz for large), 2.3oz Italian house made Italian mango dressing (4.6oz for large)
Chopped Asian Salad 1422 (2337 for large) 20g (29) 2g (3) 210g (369) 36g (68) 66g (83) 1977mg (3016)
With Romaine lettuce, 15 wontons, roasted red pepper, onion, cilantro, 2oz mango salsa (4oz for the large), 2oz Asian Dressing (3oz for the large), 2.9oz pineapple (4.3 for large), and 7oz chicken breast
Ceasar Salad 185 (398 for large) 16g (29) 3g (10) 10g (20) 3g (5) 76g (18) 592mg (1201)
With Romaine lettuce, 1.1oz parmesan cheese, .8oz croutons (1.7oz for large), 1oz Ceasar dressing (1.8oz for large)
Ceasar Salad with Chicken 403 (616 for large) 16g (44) 3g (10) 10g (20) 3g (5) 52g (63) 721mg (1330)
With Romaine lettuce, 1.1oz parmesan cheese, .8oz croutons (1.7oz for large), 1oz Ceasar dressing (1.8oz for large) and 7oz. chicken breast
Meister Salad 216 (529 for large) 19g (37) 2g (5) 10g (35) 3g (12) 2g (7) 608mg (1187)
With spring mix, mushrooms, tomatoes, onions and 1.5oz balsamic vinaigrette (3oz for large)
Meister Salad with Chicken 434 (746 for large) 19g (37) 2g (5) 10g (35) 3g (12) 49g (53) 737mg (1316)
With spring mix, mushrooms, tomatoes, onions and 1.5oz balsamic vinaigrette (3oz for large) and 7oz chicken breast
Kobe Steakhouse Salad 1137 95g 31g 26g 7g 49g 1893mg
With Romaine lettuce, spring mix, 1.8oz blue cheese, 3oz balsamic vinaigrette, roasted red pepper, sautéed onions, .8oz croutons and 7oz. Kobe steak
Steakhouse Chili (14.3 oz. Serving) 129 5g 2g 13g 4g 6g 740mg
Clam Chowder (12 oz. Serving) 450 21g 4.5g 48g 3g 15g 3210mg
Please note that actual values may vary slightly.

Dressings (per ounce)
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Blue Cheese Dressing 80 8g 3g 1.6g 0g 1.4g 152mg
Ranch Dressing 115 12g 2g <1g 0g <1g 117mg
Non Fat Mango Dressing 10 <1g 0g 2.7g 0g <1g 147mg
Asian Sesame Dressing 240 9g <1g 41g <1g 1g 636mg
Balsamic Dressing 110 12g 1.5g 1g 0g 0g 280mg

Sides and Snacks
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Buffalo Wings – 12 Pieces 1490 105g 30g 40g 1.2g 71g 5054mg
Buffalo Wings – 24 Pieces 2979 210g 60g 78g 2.4g 143g 10,109mg
Meister Sliders (4) 888 47g 17g 60g <1g 46g 709mg
Coleslaw (5oz serving) 204 16g 2.5g 14g 2.3g 1.6g 51mg
French Fries (6oz serving) 529 13g 1.9g 74g 6g 6g 1440mg
Roasted-Garlic French Fries (6oz serving) 568 17g 4g 74g 7g 7g 1466mg
Sweet Potato Fries (6oz serving) 529 23g 3.8g 67g 13g 6g 480mg
Seasoned Curly Fries (6oz serving) 566 30g 4g 86g 6g 6g 1248mg
Roasted-Garlic Seasoned Curly Fries (6oz serving) 568 34g 6g 74g 7g 7g 1274mg
Onion Rings (7) 372 15g 3.4g 54g 4.1g 4.1g 723mg

Shakes and Malts
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Vanilla Shake 755 49g 30g 67g 0g 14g 200mg
Vanilla Malt 845 51g 31g 82g 0g 16g 300mg
Chocolate Shake 845 49g 30g 85g 1g 15g 215mg
Chocolate Malt 935 51g 31g 100g 2g 17g 230mg
Strawberry Shake 805 42g 25g 77g 0g 14g 263mg
Strawberry Malt 895 44g 26g 92g 0g 16g 363mg
Root Beer Float 884 46g 28g 117g 0g 10g 227mg

Beverages
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Pepsi 22oz (32oz) 275 (400) 0g 0g 77g (112) 0g 0g 55mg (80)
Diet Pepsi 22oz (32oz) 0 0g 0g 0g 0g 0g 69mg (100)
Mug Root Beer 22oz (32oz) 275 (400) 0g 0g 80g (116) 0g 0g 124mg (180)
Dr. Pepper 22oz (32oz) 275 (400) 0g 0g 74g (108) 0g 0g 96mg (140)
Mountain Dew 22oz (32oz) 298 (434) 0g 0g 84g (122) 0g 0g 136mg (197)
Sierra Mist 22oz (32oz) 275 (400) 0g 0g 75g (109) 0g 0g 55mg (80)
Iced Tea 22oz (32oz) 238 (635) 0g 0g 61g (89) 0g 0g 147mg (213)
Raspberry Iced Tea 22oz (32oz) 248 (360) 0g 0g 66g (96) 0g 0g 138mg (200)
Pink Lemonade 22oz (32oz) 275 (400) 0g 0g 74g (108) 0g 0g 165mg (240)

Kid’s Menu
Please note that actual values may vary slightly.

Calories Fat Saturated Fat Carbohydrates Fiber Protein Sodium
Hamburger 434 24g 9g 28g 1g 24g 375mg
Quarter Pound Hot Dog 480 22g 9g 46g 2g 23g 1450mg
Grilled Cheese 449 21g 13g 42g 2g 21g 832mg
Chicken Strips 379 13g 2g 37g 1.4g 26g 1566mg